Breadcrumb
- ホーム
- Lifting Data
Lifting Data
Due to recent circumstances, monthly lifting data update is suspended from April 2020 data.
FY 2019
TEU based on '000
Transpacific | 1H | 2H | FY2019 | |||||||||||||||||
1Q | 2Q | 3Q | 4Q | |||||||||||||||||
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |||||||||
Lifting | East Bound (TEU) | 211 | 220 | 238 | 669 | 269 | 252 | 252 | 773 | 1442 | 228 | 216 | 221 | 665 | 237 | 162 | 186 | 585 | 1250 | 2692 |
West Bound (TEU) | 119 | 121 | 109 | 350 | 109 | 103 | 98 | 310 | 660 | 105 | 107 | 108 | 320 | 102 | 108 | 121 | 331 | 651 | 1310 | |
Utilization | East Bound (%) | 86% | 82% | 90% | 86% | 98% | 92% | 93% | 94% | 90% | 96% | 90% | 94% | 93% | 95% | 94% | 89% | 93% | 93% | 91% |
West Bound (%) | 52% | 48% | 42% | 47% | 39% | 37% | 36% | 37% | 42% | 37% | 45% | 44% | 42% | 42% | 47% | 62% | 50% | 46% | 44% |
Asia-Europe | 1H | 2H | FY2019 | |||||||||||||||||
1Q | 2Q | 3Q | 4Q | |||||||||||||||||
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |||||||||
Lifting | West Bound (TEU) | 150 | 154 | 155 | 460 | 161 | 161 | 166 | 488 | 947 | 142 | 141 | 157 | 440 | 183 | 132 | 128 | 443 | 883 | 1830 |
East Bound (TEU) | 111 | 111 | 101 | 323 | 115 | 107 | 106 | 328 | 651 | 124 | 119 | 119 | 362 | 104 | 104 | 117 | 325 | 687 | 1339 | |
Utilization | West Bound (%) | 82% | 89% | 90% | 87% | 94% | 96% | 94% | 95% | 91% | 90% | 93% | 94% | 92% | 101% | 99% | 100% | 100% | 96% | 93% |
East Bound (%) | 70% | 63% | 60% | 64% | 66% | 62% | 65% | 64% | 64% | 69% | 75% | 73% | 72% | 63% | 62% | 76% | 67% | 69% | 67% |
FY 2018
TranspacificTEU based on '000
Apr | May | Jun | 1Q | Jul | Aug | Sep | 2Q | 1H | Oct | Nov | Dec | 3Q | Jan | Feb | MAR | 4Q | 2H | FY2018 | ||
Lifting | East Bound (TEU) | 94 | 205 | 230 | 530 | 251 | 258 | 252 | 761 | 1,291 | 254 | 250 | 242 | 746 | 233 | 201 | 193 | 627 | 1,374 | 2,664 |
West Bound (TEU) | 34 | 97 | 87 | 218 | 92 | 96 | 96 | 285 | 502 | 105 | 110 | 105 | 320 | 96 | 102 | 120 | 318 | 639 | 1,141 | |
Utilization | East Bound (%) | 70% | 72% | 76% | 73% | 85% | 91% | 93% | 90% | 82% | 97% | 96% | 93% | 95% | 89% | 93% | 81% | 88% | 92% | 87% |
West Bound (%) | 31% | 36% | 32% | 33% | 32% | 33% | 36% | 33% | 33% | 38% | 44% | 39% | 40% | 40% | 43% | 50% | 43% | 41% | 37% |
Asia-Europe
Apr | May | Jun | 1Q | Jul | Aug | Sep | 2Q | 1H | Oct | Nov | Dec | 3Q | Jan | Feb | MAR | 4Q | 2H | FY2018 | ||
Lifting | West Bound (TEU) | 37 | 127 | 148 | 312 | 157 | 162 | 158 | 478 | 790 | 151 | 138 | 154 | 442 | 179 | 144 | 136 | 455 | 897 | 1,687 |
East Bound (TEU) | 26 | 83 | 85 | 194 | 92 | 90 | 82 | 263 | 457 | 101 | 102 | 111 | 315 | 100 | 107 | 113 | 320 | 634 | 1,091 | |
Utilization | West Bound (%) | 58% | 73% | 77% | 73% | 87% | 91% | 91% | 90% | 82% | 95% | 91% | 90% | 92% | 99% | 98% | 82% | 92% | 92% | 88% |
East Bound (%) | 47% | 49% | 47% | 48% | 49% | 48% | 45% | 47% | 48% | 55% | 65% | 67% | 62% | 62% | 64% | 64% | 63% | 62% | 55% |