
Jordan
Local Charges
Export Detention Tariff
| Standard & H/C | Reefer | Special Equipment | |||||
|---|---|---|---|---|---|---|---|
| (OPEN TOP/ FLAT RACK) | |||||||
| 20'(S2) | 40'(S4/C4) | 20' (R2) | 40'(Z4) | 20' (F2/P2) | 40' (F4/F4) | ||
| First 15 Days | Free | Free | First 7 Days | Free | Free | 15 Days Free | 15 Days Free |
| Next 10 Days | USD 15 | USD 25 | USD 35 | USD 70 | USD 15 | USD 25 | |
| Thereafter | USD 25 | USD 45 | USD 70 | USD 135 | USD 25 | USD 45 | |
Import Detention Tariff
| Standard & H/C | Reefer | Special Equipment | |||||
|---|---|---|---|---|---|---|---|
| (OPEN TOP/ FLAT RACK) | |||||||
| 20'(S2) | 40'(S4/C4) | 20' (R2) | 40'(Z4) | 20' (F2/P2) | 40' (F4/F4) | ||
| First 10 Days | Free | Free | First 6 Days | Free | Free | 10 Days FREE | Free |
| Next 10 Days | USD 15 | USD 25 | USD 35 | USD 70 | USD 15 | USD 25 | |
| Thereafter | USD 25 | USD 45 | USD 70 | USD 135 | USD 25 | USD 45 | |
Storage / demurrage tariff ( Aqaba Container Terminal Tariff, JOD currency ) as below:
(Full Dry and Reefer Container rates payable by Consignee/Clearing Agent, Transshipment/Empty rates payable by Shipping Line/Agent)
Full Containers – Import/Export/Transit/Transshipment (per container per day)
| Up to 20' | Over 20' | |
|---|---|---|
| Free days – import/transit | 6 days | 6 days |
| After the free days and for next 7 days (per day) | 5.40 | 10.80 |
| Next 7-day period (per day) | 21.60 | 43.20 |
| Thereafter (per day) | 43.20 | 86.30 |
Empty Containers – Import/Export/Transit/Transshipment (per container per day)
| Up to 20' | Over 20' | |
|---|---|---|
| Free days | 7 days | 7 days |
| After the free days from (8 to 14) days (per day) | 6.50 | 13.00 |
| After the free days from (15 to 21) days (per day) | 13.00 | 25.90 |
| Thereafter (per day) | 25.90 | 51.80 |
Over-dimensional Containers, Break bulk, Hazardous Cargo Containers, Rolling Equipment
- Storage rates for Over-dimensional containers are double the above rates of full containers.
- Storage of Break bulk cargo (import, export, transit and transshipment) will be charged at a rate of 1.1 JD per m3 per day. For Break bulk cargo, the free days for Storage do not apply. Rates will be charged from the day the cargo is discharged (for Import or Transshipment) and for Export cargo, rates will be charged from the day the Break bulk enters the port until the vessel departs.
- Storage of Hazardous Cargo Containers (import, export, transit and transshipment) will be charged at a rate of 16.2 JD per day, payable by the Consignee except transshipment payable by Shipping Line/Agent. This charge is also applicable to any containers leaking or spilling cargo. The terminal reserves the right to relocate and conserve leaking or spilling containers within the terminal, which will be charged at a rate of 81 JD to the Shipping Line, exclusive cleaning cost.
- Storage of Rolling equipment and Vehicles (import, export, transit and transshipment) will be charged at a rate of 21.6 JD per day. Terms & Conditions:
- For Import/Transshipment cargo (except Break bulk), free-time commences from the day a container is discharged from the vessel.
- For Export containers (except Break bulk), free-time commences from the day the container enters the port until container loads on the vessel.
- Reefer plug charges to be added for reefer full containers
Subscribe
Receive the latest updates from ONE
Manage Subscription