Demurrage
1.1. Free time
Free days start running on discharge date up to empty container return to the terminal.
| Type of Container | Free Time |
|---|---|
| Dry, Reefer, Flat Rack, Open Top | 9 days |
1.2. Tariff
Free days start running on discharge date up to empty container return to the terminal.
| Container Type & Cargo Type | Period | 20' | 40' |
|---|---|---|---|
| Dry | 10-20 days | USD 44.00 | USD 80.00 |
| 20 days onwards | USD 60.00 | USD 100.00 | |
| Flat Rack, Open Top | 10-20 days | USD 62.00 | USD 124.00 |
| 20 days onwards | USD 95.00 | USD 190.00 | |
| Reefer General/Controled Atmosfere | 10-20 days | USD 100.00 | USD 200.00 |
| 20 days onwards | USD 135.00 | USD 270.00 |

