
Bahrain
Local Charges
Export Detention Tariff
| Standard & H/C | Reefer | Special Equipment | |||||
|---|---|---|---|---|---|---|---|
| (OPEN TOP/ FLAT RACK) | |||||||
| 20'(S2) | 40'(S4/C4) | 20' (R2) | 40'(Z4) | 20' (F2/P2) | 40' (F4/F4) | ||
| First 10 Days | Free | Free | First 7 Days | Free | Free | Free | Free |
| 11 - 17 Days | 5 | 5 | 8 - 10 Days | 15 | 25 | 15 | 25 |
| 18 - 22 Days | 5 | 10 | 11 - 13 Days | 25 | 50 | 25 | 50 |
| 23 Onwards | 10 | 20 | 14 Onwards | 50 | 100 | 50 | 100 |
Import Detention Tariff
| Standard & H/C | Reefer | Special Equipment | |||||
|---|---|---|---|---|---|---|---|
| (OPEN TOP/ FLAT RACK) | |||||||
| 20'(S2) | 40'(S4/C4) | 20' (R2) | 40'(Z4) | 20' (F2/P2) | 40' (F4/F4) | ||
| First 5 Days | Free | Free | First 3 Days | Free | Free | Free | Free |
| 6 - 14 Days | 5 | 10 | 4 - 6 Days | 15 | 30 | 15 | 25 |
| 15 - 21 Days | 10 | 15 | 7 - 9 Days | 30 | 55 | 25 | 50 |
| 22 Onwards | 10 | 20 | 10 Onwards | 50 | 100 | 50 | 100 |
| Category | Status | Period | Charges in BHD Per Day | ||
|---|---|---|---|---|---|
| Up to 20' | Over 20' & Up to 40' | Over 40' | |||
| Container Free Time and Storage | Import Full | Up to 9 days | Free | Free | Free |
| 10 - 21 days | BHD 1.780 | BHD 3.560 | BHD 4.160 | ||
| 22 - 31 days | BHD 2.380 | BHD 4.750 | BHD 5.350 | ||
| 32 - 41 days | BHD 3.560 | BHD 7.130 | BHD 8.320 | ||
| Thereafter | BHD 5.940 | BHD 11.880 | BHD 13.070 | ||
| Export Full | Up to 11 days | Free | Free | Free | |
| 12 - 21 days | BHD 1.780 | BHD 3.560 | BHD 4.160 | ||
| 22 - 31 days | BHD 2.380 | BHD 4.750 | BHD 5.350 | ||
| 32 - 41 days | BHD 3.560 | BHD 7.130 | BHD 8.320 | ||
| Thereafter | BHD 5.940 | BHD 11.880 | BHD 13.070 | ||
| Empty | Up to 11 days | Free | Free | Free | |
| 12 - 19 days | BHD 1.210 | BHD 2.420 | BHD 2.720 | ||
| 20 - 27 days | BHD 1.820 | BHD 3.630 | BHD 4.130 | ||
| 28 - 35 days | BHD 3.630 | BHD 7.260 | BHD 8.250 | ||
| Thereafter | BHD 7.260 | BHD 14.520 | BHD 16.500 | ||
Subscribe
Receive the latest updates from ONE
Manage Subscription