Local Contacts
| Department | Subdivision | Contact | Phone Number |
|---|---|---|---|
| Customer Services | Export | [email protected] | +254 418 000 022 |
| Import | [email protected] | +254 418 000 022 | |
| Documentation | Export | [email protected] | +254 418 000 022 |
| Import | [email protected] | +254 418 000 022 | |
| Equipment | [email protected] | +254 418 000 024 | |
| General Enquiries | [email protected] | +254 418 000 001 | |
| Invoice Queries | [email protected] | +254 418 000 023 | |
| Operations | [email protected] | +254 418 000 024 | |
| Sales | [email protected] | +254 418 000 021 |

